GENERAL INFORMATION.
Safety instructions for the handling of grinding and polishing tools
It is most important for your personal safety to wear gauntlets, eye protection, and probably a safety helmet.
Below, please find our safety recommendation downloads for grinding and polishing tools.
Download: Safety recommendations for grinding tools
Download: Safety recommendations for abrasive belts
Grinding fleece tools 15-25 m/s
Common metal | 30-40 m/s |
---|---|
Stainless steel | 20-30 m/s |
Hard metals | 10-15 m/s |
Thermo plastics | 8-15 m/s |
Duro plastics | 10-25 m/s |
Acryl glass | 3-8 m/s |
Steel | 30-35 m/s |
---|---|
Non-ferrous metals | 30-50 m/s |
Light metals | 40-45 m/s |
Thermo plastics | 5-15 m/s |
Duro plastics | 25-30 m/s |
Polyester coatings | 15-30 m/s |
Step rate depending on rotational speed and diameter
100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | mm ∅ | |
---|---|---|---|---|---|---|---|---|---|---|---|
700 U/min | 4 | 5 | 5 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | m/sec |
850 U/min | 4 | 6 | 6 | 9 | 11 | 13 | 15 | 18 | 20 | 22 | m/sec |
950 U/min | 5 | 6 | 7 | 10 | 12 | 14 | 16 | 19 | 22 | 25 | m/sec |
1200 U/min | 6 | 8 | 10 | 12 | 16 | 19 | 22 | 25 | 28 | 31 | m/sec |
1400 U/min | 7 | 9 | 11 | 15 | 18 | 22 | 26 | 29 | 33 | 36 | m/sec |
1600 U/min | 8 | 11 | 13 | 17 | 21 | 25 | 29 | 33 | 34 | 42 | m/sec |
1800 U/min | 9 | 12 | 14 | 19 | 24 | 28 | 33 | 37 | 42 | 47 | m/sec |
2000 U/min | 10 | 13 | 15 | 21 | 26 | 31 | 37 | 42 | 47 | 52 | m/sec |
2200 U/min | 12 | 14 | 17 | 23 | 29 | 34 | 40 | 46 | 52 | 57 | m/sec |
2600 U/min | 14 | 17 | 20 | 27 | 34 | 40 | 47 | 54 | 61 | 68 | m/sec |
2800 U/min | 15 | 18 | 22 | 29 | 37 | 44 | 51 | 58 | 65 | 73 | m/sec |
3000 U/min | 16 | 20 | 24 | 31 | 40 | 47 | 55 | 63 | 70 | 78 | m/sec |
3200 U/min | 17 | 21 | 25 | 33 | 42 | 50 | 58 | 67 | 75 | 83 | m/sec |
Impregnations
In order to achieve longer tool life and improved aggressive effect, sisal rings, fibre brushes, grinding fleece tools, and cotton polishing rings are available with different types of impregnation.
Sisal Impregnations
I 03 | soft to highly elastic modifies hardness of the sisal fibre only slightly, but shows longer tool life and aggressive effect |
---|---|
I 3 | see under I 03, but slightly more adhesive and firmer |
I 53 | see under I 03, but slightly drier and firmer |
I 04 | medium firm, very dry |
I 05 | firmness is the same as under I 04, but not that dry |
I 06 | firm, most suitable when high firmness and aggressive effect is required for sisal cord brushes and sisal calico rings |
I 07 | firmness is the same as under I 06, but it is slightly drier |
I 09 | extra hard and firm, for extreme use and aggressive effect |
I 40 | slightly adhesive, especially for fibre, sisal cord, and sisal calico rings, improves the effect of fibres and cord rings |
I 50 | brown, oily, for fibres, sisal cords, and sisal cloth |
I 90 | developed especially for fibre impregnation, good paste adhesion |
Impregnations for cotton polishing rings
I 80 | especially for cotton polishing rings, dry, strongly stiffening |
---|---|
I 90 | see under I 80, but extra hard, improves aggressive effect and tool life |
Grinding fleece impregnation
I 1 | soft to medium |
---|---|
I 2 | medium to hard |
Abrasive cloth impregnation
Due to impregnation of the flap wheels (abrasive cloth) tool life is improved while the amount of dust is reduced. Preferred applied for machines.
I 4 | soft to medium, especially for flap wheels |
---|
Grinding fleece products
The basic material for manufacturing grinding fleece, consists of three elements
- synthetic fibre fleece
- resin
- abrasive grain
Synthetic fibres and abrasive grains are bonded with resin, so that there is produced a tight, open, flexible, lasting and largely chemical random laid non-woven fabric. Grinding fleece is a three-dimensional grinding tool. Three-dimensional means equal distribution of the mineral within the whole fleece which guarantees consistent results during the complete tool life.
Advantages of grinding fleece
- the geometric form of the workpiece remains unchanged
- increases corrosion resistance of surfaces
- increases the surface and thus allows perfect adhesion of subsequent coatings
- no divergences in the surface appearance due to equal grain distribution (reproducible)
- adjusts to the shape of the workpiece
- dry and wet applicable with oil
- minimal warming, therefore no discoloration of the workpiece
- free profiles
- no decreasing grinding effect
- working at a low noise level
Fields of application
A-material |
steel, stainless steel, non-ferrous metals |
S-material |
high alloy materials, plastics, wood, ceramics and glass, non-ferrous metals |
With the same grain size and workpiece, S-grain – compared to A-grain – produces a finer and more compact grinding pattern with low roughness. |
Materials and degrees of fineness (grain size)
A-material = aluminium oxide – red mineral colour
A002 = extra coarse grain 80
A004 = coarse grain 100
A006 = fine grain 180
A007 = very fine 280
S-material = silicon carbide – grey mineral colour
S004 = coarse grain 100
S006 = fine grain 180
S007 = very fine grain
280 S008 = very fine grain 500
S009 = extra coarse grain 800